Cosmetics Grade Pearlescent Pigments | ||
1. Silver White series | ||
Item | Particle size(μm) | Color |
C1910 | <15 | Smooth Satin |
C1911 | <15 | Silk Satin |
C1912 | <15 | Mellow Satin |
C1810 | 5-25 | Sheen Satin |
C1710 | 10-40 | Silk White |
C1610 | 10-60 | Elegant Silver |
C1510 | 10-70 | Spendid White |
C1310 | 20-150 | Gliiter White |
C71003 | 5-25 | White Satin |
C71005 | 10-60 | Pearl White |
C71007 | 20-120 | Twinkling White |
2. Interference series | ||
Item | Particle size(μm) | Color |
C2810 | 5-25 | Magic Gold Satin |
C2830 | 5-25 | Magic Red Satin |
C2850 | 5-25 | Magic Violet Satin |
C2870 | 5-25 | Magic Blue Satin |
C2890 | 5-25 | Magic Green Satin |
C2610 | 10-60 | Magic Gold |
C2630 | 10-60 | Magic Red |
C2650 | 10-60 | Magic Violet |
C2670 | 10-60 | Magic Blue |
C2690 | 10-60 | Magic Green |
C2310 | 20-150 | Magic Bright Gold |
C2330 | 20-150 | Magic Bright Red |
C2350 | 20-150 | Magic Bright Violet |
C2370 | 20-150 | Magic Bright Blue |
C2390 | 20-150 | Magic Bright Green |
3. Golden Luster series | ||
Item | Particle size(μm) | Color |
C3826 | 5-25 | Mellow Gold |
C3829 | 5-25 | Silk Gold |
C3650 | 10-60 | Elegant Gold |
C3654 | 10-60 | Splendid Gold |
C3513 | 10-70 | Golden Green Gold |
C3310 | 20-150 | Sun Gold |
C3315 | 20-150 | Sparkle Gold |
4.Tinct and Chromatic series | ||
Item | Particle size(μm) | Color |
C4600 | 10-60 | Chocolate Brown |
C4602 | 10-60 | Luster Black |
C4605 | 10-60 | Silver Blue |
C4607 | 10-60 | Silver Gray |
C4610 | 10-60 | Cuperous-Brown |
C4625 | 10-60 | Milori blue |
C4643 | 10-60 | Violet red |
C4649 | 10-60 | Pink |
C4686 | 10-60 | Purlish Carmine |
C4684 | 10-60 | Yellowish Red |
C4542 | 6-85 | Reddish Gold |
C4546 | 6-85 | Tea Green |
C4548 | 10-100 | Carmine |
C7401 | 10-60 | Light Yellow |
C7403 | 10-60 | Shocking Pink |
C7404 | 10-60 | Lilac |
C7405 | 10-60 | Cambridge Blue |
C7406 | 10-60 | Light Green |
C7407 | 10-60 | Apricat Pink |
C7415 | 10-60 | Rose Red |
C7418 | 10-60 | Purlish Red |
C7419 | 10-60 | Violet |
C7420 | 10-60 | Orange |
C7421 | 10-60 | Lemon Yellow |
C7422 | 10-60 | Sunset Yellow |
C7423 | 10-60 | Pink Orange |
C7425 | 10-60 | Bright Blue |
C7435 | 10-60 | Blue-Green |
5. Chromatic Metal Luster series | ||
Item | Particle size(μm) | Color |
C5850 | 5-25 | Bronze Satin |
C5852 | 5-25 | Red-Brown Satin |
C5854 | 5-25 | Wine Red Satin |
C5855 | 5-25 | Mauve Satin |
C5650 | 10-60 | Bronze |
C5652 | 10-60 | Red-Brown |
C5655 | 10-60 | Mauve |
C5658 | 10-60 | Ruby Red |
C5583 | 6-85 | Golden Brown |
C5586 | 6-85 | Wine Red |
C5589 | 6-85 | Nut Brown |
C5350 | 20-150 | Glittery Bronze |
C5352 | 20-150 | Glittery Red-Brown |
C5354 | 20-150 | Glittery Wine Red |
C5355 | 20-150 | Glittery Mauve |
6. High Chroma and Brilliance Series | ||
Item | Particle size(μm) | Color |
CH6513 | 10-60 | Brilliant Orange |
CH6702 | 50-100 | Ultra Gold |
CH6708 | 50-100 | Ultra Green |
CH8502 | 10-60 | Ultra Light Gold |
CH8508 | 10-60 | Ultra Light Green |
CH7811 | 30-150 | Sparkling Green-Lemon Yellow |
CH7813 | 30-150 | Sparkling Green-Coral Red |
CH6718 | 50-100 | Sparkling Green-Rose Violet |
CH8518 | 10-60 | Peacock Green |
CH7539 | 10-60 | China Gold |
CH7551 | 10-60 | Orange-yellow |
CH7552 | 10-60 | Orange-Red |
CH7553 | 10-60 | Reddish Brown |
CH7554 | 10-60 | Flash Red |
CH7730 | 10-100 | Sparkling God/Green |
7. Blackstar Series | ||
Item | Particle size(μm) | Color |
CB6340 | 5~30 | Matt Black |
CB6541 | 10-60 | Grey Black |
CB6542 | 10-60 | Blue Black |
CB6543 | 10-60 | Grak Gold |
CB6544 | 10-60 | Drak Brown |
CB6545 | 10-60 | Drak Red |
CB6546 | 10-60 | Drak Purple |
CB6547 | 10-60 | Drak Blue |
CB6548 | 10-60 | Drak Green |
We are the manufacturer who Specializing in Pearlescent Pigments and glitter powder.---Welcome to www.LEIO-INDU.com !
2015年12月9日星期三
Cosmetics Grade Pearlescent Pigments
订阅:
博文评论 (Atom)
没有评论:
发表评论