Leio New Cat Eye Effect Powder is a new hot-selling item in nail
industry. For sample, please contact us, the sample will be sent to you soon.
We are the manufacturer who Specializing in Pearlescent Pigments and glitter powder.---Welcome to www.LEIO-INDU.com !
2020年6月12日星期五
2020年3月25日星期三
2020年1月10日星期五
Leio chameleon pigment is
a new advance optical visual pigment, silicon dioxide based, coated with highly
refractive metal oxides. They shift color with different angle of observation.
They are suitable for all coating
applications, cosmetics, printing and plastics.
Product
Feature:
Extraordinary color shifting
High transparency
Tightly controlled particle size
2019年7月7日星期日
New Intensive interference color - G249 Ultra Gold
It is innovative and a new member in the
family of interference pigments. The pigment has extraordinary color saturation
and intensive interference color effects. For example, the reflectivity of G249
Ultra Gold 30% higher than conventional inference L249 gold.
Character:
-
Oustanding high chroma
-
Excellent dispersibility
-
Intensive glittering effect
-
Superior Brilliance and color strength
2017年3月27日星期一
Pearlescent Pigments VS. Metal Pigments
Pearlescent Pigments VS. Metal Pigments
Metal Pigments
– Mirror reflection Pearlescent Pigments –Multiple reflection
2017年3月23日星期四
2017年2月20日星期一
2016年12月15日星期四
2016年10月12日星期三
2016年5月30日星期一
The Structure & Basic Optical Principle
Pearlescent
pigments are produced on basis of mica coated with metal oxide. The pigments
have unique optical properties and are semi-transparent. The application in
decorative paints, cosmetics, plastic, paints & coatings, artificial
leather, printings, special paper and others.
The
Structure & Basic Optical Principle
2016年5月9日星期一
2016年3月16日星期三
Application Guide for Plastic Industry
When Pearlescent Pigments are
used as colorants for plastics or masterbatches, the user must understand
theproperties of Pearlescent Pigments, and make correct production process
arrangement. Then you could get satisfied and most beautiful colors. Generally
speaking, the production of Pearlized masterbatches and colored masterbatches
are similar, but there are some suggestions during the application as below:
1. Temperature resistance of pearlescent pigments: up to 800℃ .
2. It can bring out the widest spectral purpose by
blending the pearlescent pigments with other transparent dyes or pigments,
while avoid blending the pearlescent pigments with other opaque pigments.
3. Suggest to blend other transparent dyes or pigments evenly
before adding the pearlescent pigments in them.
4. Avoid blending different codes of pearlescent
pigments.
5. Forbid grinding the pearlescent pigments.
6. Forbid stirring the pearlescent pigment for a long
time in high speed blender.
7. Suggest to stir the pigments with transparent or
semi-transparent plastics resins evenly before pouring them.
8. The additive proportion of pearlescent pigments and
plastics resins is: 1:10~3:10(according to the different requirements).
9. Suggest to use single screw
extruder, while avoid using double screw extruder.
2016年3月6日星期日
What are Pearlescent Pigments?
Pearlescent
pigments are mica coated with various metal oxides that creat unique
luster
effect.
The
coating of Titanium Dioxide on mica results in silver and interference colors
like
gold,
red ,blue and green. The coating of Titanium Dioxide and/or Iron Oxide
results
in metallic colours like gold, bronze and copper.
The
luster effect in the finished products varies with the particle size of
Pearlescent
Pigments
used. Smaller particle sizes impart an opaque and satin sheen, while larger
particle
sizes create a transparent and sparkle effect.
Pearlescent
pigment can be used in various industries, such as paints and coatings,
cosmetics, plastics and master batches, printing inks, textile printings,
rubbers, papers as well as building materials etc.
2016年2月16日星期二
Application Notice
Proper Application is very important in
getting satisfied color effects.
Notice:
1. Avoid using with opaque
pigments.
2. Avoid mixing complementary
interference colors
3. Forbid grinding pearlescent
pigment pigments.
4. Forbid using high-speed blender
for long playing.
2015年12月9日星期三
Natral mica based and synthetic mica based serieses
| 1.Silver White Series | ||
| Code | Color | Particle Size |
| L100 | Bright White | 10-60µm |
| L103 | Bright silver | 10-60µm |
| L104 | Silk Silver | 10-40µm |
| L110 | Glossy White | <15µm |
| L111 | Rutile fine satin | <15µm |
| L120 | Luster White | 5-25µm |
| L121 | Luster Silver | 5-25µm |
| L123 | Glary Silver | 5-25µm |
| L151 | Flash White | 10-100µm |
| L153 | Glitter White | 20-120µm |
| L163 | Sparkle White | 50-200µm |
| L173 | Silk White | 10-40µm |
| 2.Interference Series | ||
| Code | Color | Particle Size |
| L201 | Glossy Golden (interference) | 5-25µm |
| L205 | Golden (interference) | 10-60µm |
| L211 | Glossy Red (interference) | 5-25µm |
| L215 | Red (interference) | 10-60µm |
| L219 | Violet (interference) | 10-60µm |
| L221 | Glossy Blue (interference) | 5-25µm |
| L223 | Glossy Violet (interference) | 5-25µm |
| L225 | Blue satin (interference) | 10-60µm |
| L231 | Glossy Green (interference) | 5-25µm |
| L235 | Green (interference) | 10-60µm |
| L249 | Flash golden (interference) | 10-100µm |
| L259 | Flash Red (interference) | 10-100µm |
| L269 | Flash Violet (interference) | 10-100µm |
| L289 | Flash blue (interference) | 10-100µm |
| L299 | Flash green (interference) | 10-100µm |
| 3.Golden Luster Series | ||
| Code | Color | Particle Size |
| L300 | Golden | 10-60µm |
| L302 | Glossy Golden | 5-25µm |
| L303 | Deep Golden | 10-60µm |
| L304 | Mayan Golden | 10-60µm |
| L305 | Red Golden | 10-60µm |
| L306 | Olympic Golden | 10-60µm |
| L308 | Green Golden | 10-60µm |
| L323 | Glossy Deep Golden | 5-25µm |
| L351 | Flash Golden | 10-100µm |
| L353 | Flash Red Golden | 20-100µm |
| L355 | Glitter Golden | 20-120µm |
| 4.Chromatic Luster Series | ||
| Code | Color | Particle Size |
| L400B | Pure Blue | 10-60µm |
| L401 | Luster Black | 10-60µm |
| L402 | Silver Black | 10-60µm |
| L407 | Silver Gray | 10-60µm |
| L408 | Blackish Green | 10-60µm |
| L410 | Cupreous brown | 10-60µm |
| L411 | Fuscous Brown | 10-60µm |
| L435B | Apple Green | 10-60µm |
| L416 | Red | 10-60µm |
| L418 | Rose Red | 10-60µm |
| L419B | Violet | 10-60µm |
| L421 | Golden Yellow | 10-60µm |
| L425 | Magic Blue | 10-60µm |
| L427 | Cobalt Blue | 10-60µm |
| L430 | Glitter Fuscous Brown | 10-100µm |
| L437 | Glitter Green | 10-100µm |
| L451 | Glitter Blue | 10-100µm |
| L491 | Glitter Golden | 10-100µm |
| 5.Metal Luster Series | ||
| Code | Color | Particle Size |
| L500 | Bronze | 10-60µm |
| L502 | Red brown | 10-60µm |
| L504 | Wine red | 10-60µm |
| L505 | Purple Brown | 10-60µm |
| L508 | Ruby Red | 10-60µm |
| L509 | Green Brown | 10-60µm |
| L510 | Coffee | 10-60µm |
| L520 | Glossy Bronze | 5--25µm |
| L522 | Glossy Red Brown | 5--25µm |
| L524 | Glossy Red | 5--25µm |
| L525 | Glossy Mauve | 5--25µm |
| L530 | Flash bronze | 10—100µm |
| L532 | Flash Red Brown | 10—100µm |
| L534 | Flash Wine Red | 10—100µm |
| L535 | Flash Mauve | 10—100µm |
| 6.Crysta High Bright Metal Luster Series | ||
| Code | Color | Particle Size |
| L7521 | Light Gold Bronze | 5-30µm |
| L7522 | Golden Bronze | 5-30µm |
| L7523 | Brown Gold Bronze | 5-30µm |
| L7524 | Red Gold Bronze | 5-30µm |
| L7501 | Light Gold Bronze | 10-60µm |
| L7502 | Golden Bronze | 10-60µm |
| L7503 | Brown Gold Bronze | 10-60µm |
| L7504 | Red Gold Bronze | 10-60µm |
| L7511 | Light Gold Bronze | 20-100µm |
| L7512 | Golden Bronze | 20-100µm |
| L7513 | Brown Gold Bronze | 20-100µm |
| L7514 | Red Gold Bronze | 20-100µm |
| 7.Crystal White Series | ||
| Code | Color | Particle Size |
| L8001 | Super Flash White | 10-100µm |
| L8002 | Super Bright Silver | 10-60µm |
| L8003 | Super Luster White | 5-25µm |
| L8005 | Super Glossy Silver | 2-15µm |
| L800 | Super Flash White | 60-350µm |
| L8000 | Super Flash Silver | 50-300µm |
| L8400 | Super Sparkle White | 20-80µm |
| L8300 | Super Flash White | 30-150µm |
| L6510 | Crystal White | 40-200µm |
| L8800 | Super Flash White | 200-700µm |
| L8900 | Super Flash White | 200-1000µm |
| 8.Crystal Charming Color Series | ||
| Code | Color | Particle Size |
| L4405RB | Crystal Red Blue | 10-60µm |
| L4415 | Crystal Red | 10-60µm |
| L4419 | Crystal Violet | 10-60µm |
| L4422 | Crystal Gold | 10-60µm |
| L4423 | Crystal Orange | 10-60µm |
| L4424 | Crystal Violet | 10-60µm |
| L4435 | Crystal Green | 10-60µm |
| L4482 | Flash Scarlets | 10-100µm |
| L4483 | Flash Rose Red | 10-100µm |
| L4484 | Flash Blue | 10-100µm |
| L4485 | Flash Jade | 10-100µm |
| 9.Crystal Interference Series | ||
| Code | Color | Particle Size |
| L6201 | Crystal Glossy Gold | 5-30µm |
| L6202 | Crystal Glossy Red | 5-30µm |
| L6203 | Crystal Glossy Violet | 5-30µm |
| L6204 | Crystal Glossy Blue | 5-30µm |
| L6205 | Crystal Glossy Green | 5-30µm |
| L6501 | Crystal Glossy Gold | 10-60µm |
| L6502 | Crystal Glossy Red | 10-60µm |
| L6503 | Crystal Glossy Violet | 10-60µm |
| L6504 | Crystal Glossy Blue | 10-60µm |
| L6505 | Crystal Glossy Green | 10-60µm |
| L6581 | Crystal Flash Gold | 20-100µm |
| L6582 | Crystal Flash Red | 20-100µm |
| L6583 | Crystal Flash Violet | 20-100µm |
| L6584 | Crystal Flash Blue | 20-100µm |
| L6585 | Crystal Flash Green | 20-100µm |
| L6520 | Crystal Gold | 40-200µm |
| L6530 | Crystal Red | 40-200µm |
| L6540 | Crystal Violet | 40-200µm |
| L6550 | Crystal Blue | 40-200µm |
| L6560 | Crystal Green | 40-200µm |
| L6571 | Crystal Gold | 60-320µm |
| L6572 | Crystal Red | 60-320µm |
| L6573 | Crystal Violet | 60-320µm |
| L6574 | Crystal Blue | 60-320µm |
| L6575 | Crystal Green | 60-320µm |
| L6591 | Crystal Gold | 200-700µm |
| L6592 | Crystal Red | 200-700µm |
| L6593 | Crystal Violet | 200-700µm |
| L6594 | Crystal Blue | 200-700µm |
| L6595 | Crystal Green | 200-700µm |
| 10.Crystal Golden Lustre Series | ||
| Code | Color | Particle Size |
| L6302 | Platinum Gold | 5-30µm |
| L6305 | Platinum Gold | 10-60µm |
| L6315 | Platinum Gold | 20-100µm |
| L6325 | Platinum Gold | 40-200µm |
| L6610 | Crystal Light Gold | 10-60µm |
| L6611 | Crystal Gold | 10-60µm |
| L6612 | Crystal Red Gold | 10-60µm |
| L6620 | Crystal Flash Gold | 20-100µm |
| L6621 | Crystal Flash Gold | 20-100µm |
| L6622 | Crystal Flash Red Gold | 20-100µm |
| L6600 | Crystal Light Gold | 40-200µm |
| L6603 | Crystal Deep Gold | 40-200µm |
| L80305 | Sparkle Gold | 60-320µm |
| L6633 | Crystal Flash Gold | 60-320µm |
| L6688 | Super Sparkle Gold | 200-700µm |
| 11.Crystal Metal Lustre Series | ||
| Code | Color | Particle Size |
| L6521 | Glossy Bronze | 5-30µm |
| L6522 | Crystal Brown | 5-30µm |
| L6524 | Crystal Wine Red | 5-30µm |
| L6641 | Crystal Bronze | 10-60µm |
| L6642 | Crystal Brown Red | 10-60µm |
| L6643 | Crystal Wine Red | 10-60µm |
| L6661 | Crystal Flash Bronze | 20-100µm |
| L6662 | Crystal Flash Brown Red | 20-100µm |
| L6663 | Crystal Flash Wine Red | 20-100µm |
| L6650 | Crystal Bronze | 40-200µm |
| L6652 | Crystal Brown Red | 40-200µm |
| L6654 | Crystal Wine Red | 40-200µm |
| L6670 | Crystal Bronze | 60-320µm |
| L6672 | Crystal Brown Red | 60-320µm |
| L6674 | Crystal Wine Red | 60-320µm |
| L6690 | Crystal Bronze | 200-700µm |
| L6694 | Crystal Wine Red | 200-700µm |
订阅:
博文 (Atom)












